Routing
submissions
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://rect.serveurproduction.xyz/?rest_route=%2Fwp%2Fv2%2Fusers%2F
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | connect_facebook_start | /connect/facebook | Path does not match |
13 | connect_facebook_check | /connect/facebook/check | Path does not match |
14 | connect_google_start | /connect/google | Path does not match |
15 | connect_google_check | /connect/google/check | Path does not match |
16 | jobs_index | /admin/jobs/ | Path does not match |
17 | locale_jobs_index | /admin/jobs/ | Path does not match |
18 | jobs_new | /admin/jobs/new | Path does not match |
19 | locale_jobs_new | /admin/jobs/new | Path does not match |
20 | jobs_show | /admin/jobs/{id} | Path does not match |
21 | locale_jobs_show | /admin/jobs/{id} | Path does not match |
22 | jobs_edit | /admin/jobs/{id}/edit | Path does not match |
23 | locale_jobs_edit | /admin/jobs/{id}/edit | Path does not match |
24 | jobs_delete | /admin/jobs/{id} | Path does not match |
25 | locale_jobs_delete | /admin/jobs/{id} | Path does not match |
26 | payment_index | /payment/{id} | Path does not match |
27 | locale_payment_index | /{_locale}/payment/{id} | Path does not match |
28 | payment_redirect_to_ok | /payment/{id}/ok | Path does not match |
29 | payment_redirect_to_fail | /payment/{id}/fail | Path does not match |
30 | locale_payment_redirect_to_ok | /{_locale}/payment/{id}/ok | Path does not match |
31 | locale_payment_redirect_to_fail | /{_locale}/payment/{id}/fail | Path does not match |
32 | locale_cmi_payment_redirect_to_ok | /{_locale}/cmi/payment/{id}/ok | Path does not match |
33 | locale_cmi_payment_redirect_to_fail | /{_locale}/cmi/payment/{id}/fail | Path does not match |
34 | cmi_payment_callback | /{_locale}/cmi/payment/{id}/callback | Path does not match |
35 | payment_redirect_re | /payment/{id}/re | Path does not match |
36 | locale_payment_redirect_re | /{_locale}/payment/{id}/re | Path does not match |
37 | user_profile_index | /user/profile | Path does not match |
38 | locale_user_profile_index | /{_locale}/user/profile | Path does not match |
39 | recommendation_index | /recommendation/{slug} | Path does not match |
40 | app_login | /login | Path does not match |
41 | locale_app_login | /{_locale}/login | Path does not match |
42 | app_logout | /logout | Path does not match |
43 | lost_password | /lostpassword | Path does not match |
44 | locale_lost_password | /{_locale}/lostpassword | Path does not match |
45 | create | /register | Path does not match |
46 | locale_create | /{_locale}/register | Path does not match |
47 | app_activate | /activate/{confirmationToken} | Path does not match |
48 | locale_app_activate | /{_locale}/activate/{confirmationToken} | Path does not match |
49 | submission_update_step | /submission/{id}/update-step | Path does not match |
50 | submissions | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.